<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The True Value of Flood Irrigation	</title>
	<atom:link href="https://westernconfluence.org/the-true-value-of-flood-irrigation/feed/" rel="self" type="application/rss+xml" />
	<link>https://westernconfluence.org/the-true-value-of-flood-irrigation/</link>
	<description>Natural Resource Science and Management in the West</description>
	<lastBuildDate>Tue, 31 Jan 2023 21:55:28 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Chris Pederson		</title>
		<link>https://westernconfluence.org/the-true-value-of-flood-irrigation/#comment-73036</link>

		<dc:creator><![CDATA[Chris Pederson]]></dc:creator>
		<pubDate>Wed, 16 Dec 2020 20:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://westernconfluence.org/?p=1158#comment-73036</guid>

					<description><![CDATA[Thanks for explaining that under flood irrigation, agricultural value is highest. Agriculture is important to everyone in the end. We all rely on some sort of produce from it whether it be meat or vegetables.]]></description>
			<content:encoded><![CDATA[<p>Thanks for explaining that under flood irrigation, agricultural value is highest. Agriculture is important to everyone in the end. We all rely on some sort of produce from it whether it be meat or vegetables.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Researchers Find Flood Irrigation Benefits Not Just Agriculture &#124; Northern AG Network		</title>
		<link>https://westernconfluence.org/the-true-value-of-flood-irrigation/#comment-12989</link>

		<dc:creator><![CDATA[Researchers Find Flood Irrigation Benefits Not Just Agriculture &#124; Northern AG Network]]></dc:creator>
		<pubDate>Thu, 24 Jan 2019 12:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://westernconfluence.org/?p=1158#comment-12989</guid>

					<description><![CDATA[[&#8230;] CLICK HERE to read more [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] CLICK HERE to read more [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bethany Birchridge		</title>
		<link>https://westernconfluence.org/the-true-value-of-flood-irrigation/#comment-9009</link>

		<dc:creator><![CDATA[Bethany Birchridge]]></dc:creator>
		<pubDate>Fri, 15 Jun 2018 15:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://westernconfluence.org/?p=1158#comment-9009</guid>

					<description><![CDATA[I thought it was interesting that center pivots could actually help generate revenue from trout fishing and other recreational activities. My brother is part of the FFA, so I think he&#039;d really love to read this article. Also, what are some other great articles on this subject?]]></description>
			<content:encoded><![CDATA[<p>I thought it was interesting that center pivots could actually help generate revenue from trout fishing and other recreational activities. My brother is part of the FFA, so I think he&#8217;d really love to read this article. Also, what are some other great articles on this subject?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Walter Morris		</title>
		<link>https://westernconfluence.org/the-true-value-of-flood-irrigation/#comment-1313</link>

		<dc:creator><![CDATA[Walter Morris]]></dc:creator>
		<pubDate>Thu, 08 Sep 2016 22:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://westernconfluence.org/?p=1158#comment-1313</guid>

					<description><![CDATA[This same results were discovered by a study done on the return flows to the Beaverhead River in Montana.  The exact same facts were available after tracking the irrigation and stream returns to the valley.  After  studying and following return flows and stream flows downstream from Clark Canyon Dam after the beginning of EBID in 1965, it was obvious that the earlier in the spring that water was turned into the irrigation canals in the spring and irrigation started, the earlier in the summer the return flows returned back into the Beaverhead river.  Thus the custom was adopted of starting deliveries of irrigation water in March or April at the latest, with early summer returns and a healthy river.  The DNRC of the State of Montana authorized a study of return flows soon after 2000 which proved the same results.  This study was destroyed as the DNRC had a plan to change the long standing Decreed water rights that had been ratified by the Montana State Constitution and prevailed in the rewrite of said Constitution which stated our water rights were good from January 1 through December 31 of every year.  While the DNRC kept preaching Global Warming, they somehow changed our water rights from 12 months to a irrigation season right and thus we can&#039;t start irrigating until 50 to 80 days later and find our rivers at a dire flow rate for the similar lapse of time each year.  If we want to have healthy rivers, we must use sane thinking and forget the plan of achieving whatever their goal is. Our only chance of correcting this insanity is in the voting booth, these scam artists need to be unemployed.]]></description>
			<content:encoded><![CDATA[<p>This same results were discovered by a study done on the return flows to the Beaverhead River in Montana.  The exact same facts were available after tracking the irrigation and stream returns to the valley.  After  studying and following return flows and stream flows downstream from Clark Canyon Dam after the beginning of EBID in 1965, it was obvious that the earlier in the spring that water was turned into the irrigation canals in the spring and irrigation started, the earlier in the summer the return flows returned back into the Beaverhead river.  Thus the custom was adopted of starting deliveries of irrigation water in March or April at the latest, with early summer returns and a healthy river.  The DNRC of the State of Montana authorized a study of return flows soon after 2000 which proved the same results.  This study was destroyed as the DNRC had a plan to change the long standing Decreed water rights that had been ratified by the Montana State Constitution and prevailed in the rewrite of said Constitution which stated our water rights were good from January 1 through December 31 of every year.  While the DNRC kept preaching Global Warming, they somehow changed our water rights from 12 months to a irrigation season right and thus we can&#8217;t start irrigating until 50 to 80 days later and find our rivers at a dire flow rate for the similar lapse of time each year.  If we want to have healthy rivers, we must use sane thinking and forget the plan of achieving whatever their goal is. Our only chance of correcting this insanity is in the voting booth, these scam artists need to be unemployed.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Briant Wiles		</title>
		<link>https://westernconfluence.org/the-true-value-of-flood-irrigation/#comment-1255</link>

		<dc:creator><![CDATA[Briant Wiles]]></dc:creator>
		<pubDate>Tue, 16 Aug 2016 16:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://westernconfluence.org/?p=1158#comment-1255</guid>

					<description><![CDATA[Would like very much to see the whole study. The link that is provided to the paper &quot;Valuing the Non-Agricultural Benefits of Flood Irrigation in the Upper Green River Basin&quot; takes you to a page where you need a log in to view the paper. Can anyone provide me with access to or send me a copy of the paper?

Interesting stuff]]></description>
			<content:encoded><![CDATA[<p>Would like very much to see the whole study. The link that is provided to the paper &#8220;Valuing the Non-Agricultural Benefits of Flood Irrigation in the Upper Green River Basin&#8221; takes you to a page where you need a log in to view the paper. Can anyone provide me with access to or send me a copy of the paper?</p>
<p>Interesting stuff</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
