<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Sage grouse shape development patterns in Wyoming	</title>
	<atom:link href="https://westernconfluence.org/sage-grouse-shape-development/feed/" rel="self" type="application/rss+xml" />
	<link>https://westernconfluence.org/sage-grouse-shape-development/</link>
	<description>Natural Resource Science and Management in the West</description>
	<lastBuildDate>Tue, 31 Jan 2023 22:10:32 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Will the Greater Sage-Grouse Be Listed As An Endangered Species? &#124; Energy Law Today		</title>
		<link>https://westernconfluence.org/sage-grouse-shape-development/#comment-42</link>

		<dc:creator><![CDATA[Will the Greater Sage-Grouse Be Listed As An Endangered Species? &#124; Energy Law Today]]></dc:creator>
		<pubDate>Tue, 25 Aug 2015 20:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://westernconfluence.org/?p=638#comment-42</guid>

					<description><![CDATA[[&#8230;] Wyoming, a state with a large sage-grouse core area.  37% of the world’s greater sage-grouse are reported to call Wyoming home.  Indeed, “Governor Mead has worked hard to maintain a state-based solution [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Wyoming, a state with a large sage-grouse core area.  37% of the world’s greater sage-grouse are reported to call Wyoming home.  Indeed, “Governor Mead has worked hard to maintain a state-based solution [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
