<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Amphibious Citizen Scientists	</title>
	<atom:link href="https://westernconfluence.org/amphibious-citizen-scientists/feed/" rel="self" type="application/rss+xml" />
	<link>https://westernconfluence.org/amphibious-citizen-scientists/</link>
	<description>Natural Resource Science and Management in the West</description>
	<lastBuildDate>Tue, 31 Jan 2023 21:49:23 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Illustrator and Science Writer Bethann Garramon Merkle joins Wyoming Migration Initiative &#8211; Wyoming Migration Initiative		</title>
		<link>https://westernconfluence.org/amphibious-citizen-scientists/#comment-131535</link>

		<dc:creator><![CDATA[Illustrator and Science Writer Bethann Garramon Merkle joins Wyoming Migration Initiative &#8211; Wyoming Migration Initiative]]></dc:creator>
		<pubDate>Wed, 07 Dec 2022 19:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://westernconfluence.org/?p=1343#comment-131535</guid>

					<description><![CDATA[[&#8230;] Magazines and newspapers throughout North America have published Merkle&#8217;s award-winning photos, journalism, and editorial work. Her illustrations and photography have been commissioned for projects such as a book about desert bighorn sheep, a citizen science project studying germs affecting bees, and an aquatic macroinvertebrate field guide. Her work has been commissioned by entities including the American Scientist (&#8220;Drawn to Caribou&#8221;), the University of Wyoming’s Biodiversity Institute, Parks Canada, The Nature Conservancy, The Wildlife Society, and Western Confluence (&#8220;Amphibious Citizen Scientists&#8221;). [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Magazines and newspapers throughout North America have published Merkle&#8217;s award-winning photos, journalism, and editorial work. Her illustrations and photography have been commissioned for projects such as a book about desert bighorn sheep, a citizen science project studying germs affecting bees, and an aquatic macroinvertebrate field guide. Her work has been commissioned by entities including the American Scientist (&#8220;Drawn to Caribou&#8221;), the University of Wyoming’s Biodiversity Institute, Parks Canada, The Nature Conservancy, The Wildlife Society, and Western Confluence (&#8220;Amphibious Citizen Scientists&#8221;). [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Saric		</title>
		<link>https://westernconfluence.org/amphibious-citizen-scientists/#comment-2743</link>

		<dc:creator><![CDATA[Saric]]></dc:creator>
		<pubDate>Wed, 29 Mar 2017 03:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://westernconfluence.org/?p=1343#comment-2743</guid>

					<description><![CDATA[Great article. Love the narrative, photos and illustrations. Feel like we are there for the whole experience. Thanks for sharing!]]></description>
			<content:encoded><![CDATA[<p>Great article. Love the narrative, photos and illustrations. Feel like we are there for the whole experience. Thanks for sharing!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: #MySciComm: Bethann Garramon Merkle &#124; Beyond the Written Word:		</title>
		<link>https://westernconfluence.org/amphibious-citizen-scientists/#comment-2629</link>

		<dc:creator><![CDATA[#MySciComm: Bethann Garramon Merkle &#124; Beyond the Written Word:]]></dc:creator>
		<pubDate>Wed, 22 Mar 2017 09:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://westernconfluence.org/?p=1343#comment-2629</guid>

					<description><![CDATA[[&#8230;] commissions such as these illustrations about assessing biodiversity to labors of love like being a citizen science volunteer for an amphibian monitoring project, along with personal projects like The Ecologically True Story of the Tortoise and the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] commissions such as these illustrations about assessing biodiversity to labors of love like being a citizen science volunteer for an amphibian monitoring project, along with personal projects like The Ecologically True Story of the Tortoise and the [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
